ABA Therapy in Athens, OH
Athens, Ohio has 149 registered ABA therapy providers including 140 BCBAs and 6 RBTs. There are also 24 paid clinical trials in Athens, OH.
Data updated July 18, 2026
Provider Map
Provider Credentials
ABA Therapy Providers in Athens (100 of 149)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ALEXANDER, TIMOTHY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 01/14/2019 |
| ARTHUR, KENDEL | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 02/10/2019 |
| BARNES, MADISON | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 10/02/2019 |
| BELL, RACHEL | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS-3 | BCBA | 11/03/2021 |
| BOSTON, DAVID | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIORAL SPEC. | BCBA | 08/25/2017 |
| BROOKS, LISA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 01/23/2018 |
| BURCHER, ALEX | 306 W UNION ST, ATHENS, OH 45701-2312 | QMHS | BCBA | 08/02/2021 |
| BUSH, KAREN | 7976 DAIRY LN, ATHENS, OH 45701-9391 | CRISIS RES. SPEC | BCBA | 05/08/2025 |
| CAMPBELL, EMILY | 224 COLUMBUS RD, ATHENS, OH 45701-1334 | QMHS | BCBA | 11/09/2017 |
| CAMPBELL, LISA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 10/04/2018 |
| CANTER, KAYLA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 10/02/2019 |
| CHAWDRY, HASHIM | 11 GRAHAM DR, ATHENS, OH 45701-1430 | - | RBT | 09/16/2024 |
| COFFE, CHARLOTTE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 07/17/2019 |
| CORNELL, ERNEST | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIORAL SPEC | BCBA | 08/28/2017 |
| COX, OLIVER | 11 GRAHAM DR, ATHENS, OH 45701-1430 | - | BCBA | 10/21/2021 |
| CRADDOCK, MICHAEL | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 02/12/2018 |
| CRANK, ASHTEN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 08/30/2018 |
| CREEKS, STEPHANIE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 05/04/2018 |
| CRIST, YVONNE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 09/26/2018 |
| CRUM, KIMBERLY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | LPC | BCBA | 02/15/2018 |
| DARAGONA, ABIGALE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 05/14/2019 |
| DARST, RITA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 08/30/2018 |
| DOUGAN, TAMI | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIORAL THERAPIST | BCBA | 11/14/2017 |
| DOWNEY, MINDIE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 09/13/2018 |
| DUNFEE, MEGAN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 09/20/2021 |
| EBLIN, MARY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 07/24/2019 |
| FARRAR, APRIL | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 03/30/2018 |
| FAY, DUSTIN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 05/09/2019 |
| FERREBEE, KIPP | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIOR SPECIALIST | BCBA | 09/26/2017 |
| FOX, JEREMY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 07/24/2018 |
| GIBBS, ANGELA | 141 COLUMBUS RD, ATHENS, OH 45701-1315 | IECMH CONSULT | BCBA | 02/07/2025 |
| GILLUM, CASSANDRA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 10/15/2019 |
| GORDON, BENJAMIN | 7976 DAIRY LN, ATHENS, OH 45701-9391 | - | BCBA | 01/23/2018 |
| GRINSTEAD, SUSAN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 01/23/2018 |
| HAMON, MADISON | 224 COLUMBUS RD, ATHENS, OH 45701-1334 | CMS, QHMS | RBT | 09/16/2019 |
| HANNA, GRACE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 08/01/2018 |
| HESS, JENNIFER | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS 3 | BCBA | 05/28/2019 |
| HILL, JENAYE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 09/30/2019 |
| HOUSEHOLDER, LISA | 224 COLUMBUS RD, ATHENS, OH 45701-1334 | - | RBT | 06/08/2022 |
| HOYT, RACHEL | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 07/15/2021 |
| HUNTER, DAVID | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 02/13/2019 |
| INGHAM, HALEIGH | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 01/23/2018 |
| INMAN, WILLIAM | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 09/24/2019 |
| IRWIN, SARAH | 7976 DAIRY LN, ATHENS, OH 45701-9391 | - | BCBA | 01/23/2018 |
| JOHNSON, CALEB | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 07/07/2021 |
| KASLER, ELIZABETH | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 06/19/2019 |
| KELLOUGH, GERALD | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | Behavior Technician | 01/31/2018 |
| KIMES, RACINDA | 90 HOSPITAL DRIVE, ATHENS, OH 45701 | PRS | BCBA | 02/06/2018 |
| KING, KIRSI | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 10/21/2021 |
| KRAUS, CAITLIN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | LPCC | BCBA | 06/12/2018 |
| LABELLE, ERIN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 12/06/2018 |
| LENT, TAFFNIE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIORAL SPECIALIS | BCBA | 11/09/2017 |
| LITTLE, MICHAEL | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 02/20/2019 |
| LONGWORTH, COLIN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 10/01/2019 |
| LUCE, RONALD | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 06/19/2019 |
| MARTIN, KATELYN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIORAL THERAPIST | BCBA | 11/13/2017 |
| MAYNARD, ERCLE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 04/17/2018 |
| MCEWEN, ERIN | 7976 DAIRY LN, ATHENS, OH 45701-9391 | CALL CTR SPEC | BCBA | 02/24/2025 |
| MCGRATH, MAKENNA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 10/21/2021 |
| MCLAUGHLIN, INGRID | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 01/22/2018 |
| MINER, DOREEN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 01/31/2018 |
| MONTGOMERY, NICOLE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 06/12/2018 |
| MOORE, DANIELLE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 01/29/2018 |
| MORGAN, HALEY | 224 COLUMBUS RD, ATHENS, OH 45701-1334 | CDCA | RBT | 12/19/2022 |
| MOSER, SAMANTHA | 7976 DAIRY LN, ATHENS, OH 45701-9391 | CALL CENTER SPEC | BCBA | 03/06/2025 |
| MULLINS, CHELSEA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | LPCC-S | Pastoral Counselor | 11/10/2017 |
| NADEAU, LAURA | 10050 BASSETT RD, ATHENS, OH 45701-3626 | - | BCBA | 11/19/2018 |
| PASKINS, NEVADA | 7976 DAIRY LN, ATHENS, OH 45701-9391 | CRIS RES SPEC | BCBA | 01/22/2025 |
| PAYNE, OLIVIA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 06/19/2019 |
| PELFREY, SARA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 11/03/2021 |
| PHILLIPS, DARRICK | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 07/23/2018 |
| POGORELSKI, SAMUEL | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 03/30/2018 |
| PUTNAM YOUNG, STEVIE FRANCES | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 08/31/2018 |
| REMY, HEATHER | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIORAL THERAPIST | BCBA | 11/13/2017 |
| REMY, LISA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 05/10/2019 |
| RING, MISTI | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 07/20/2021 |
| SCOTT, CORY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | CT | BCBA | 06/13/2018 |
| SMITH, NANCY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 01/29/2018 |
| SMOOT, EMY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIORAL THERAPIST | BCBA | 11/13/2017 |
| SOW, KAYLA | 9 KENNY DR, ATHENS, OH 45701-9406 | QMHS | BCBA | 02/25/2019 |
| SPANGLER, ABBY | 224 COLUMBUS RD, ATHENS, OH 45701-1334 | - | BCBA | 01/26/2022 |
| STEVENS-JONES, CHRISTA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | BEHAVIORAL THERAPIST | BCBA | 11/14/2017 |
| SUTTON, MANDA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 06/19/2018 |
| SWISHER, SUSAN | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 08/19/2021 |
| TEETS, NATASHA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 01/21/2019 |
| TEWANGER, EMILY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 07/24/2018 |
| TOKIE, ELIZABETH | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 09/04/2018 |
| TROUT, TERRI | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 05/10/2019 |
| TYLER, BELINDA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 10/02/2019 |
| URBAN, SCOTT | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 11/01/2018 |
| WAGNER, JOANN | 7976 DAIRY LN, ATHENS, OH 45701-9391 | - | BCBA | 01/29/2018 |
| WARNE, GEORGETTA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 06/04/2018 |
| WEBSTER, CHELSEY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS | BCBA | 10/11/2019 |
| WEDEBROOK, JODY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | PRS | BCBA | 02/12/2018 |
| WELLS, KIMBERLY | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | CRISIS RES SPEC | BCBA | 04/05/2025 |
| WHITE, LISA | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | QMHS3 | BCBA | 05/09/2019 |
| WHITED, KEVIN | 7976 DAIRY LN, ATHENS, OH 45701-9391 | CRIS RES SPEC | BCBA | 10/31/2025 |
| WILDERMAN, JAMIE | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 10/18/2018 |
| WINNER, JUDITH | 90 HOSPITAL DR, ATHENS, OH 45701-2301 | - | BCBA | 06/13/2018 |
| YODER, MELANIE | 6176 HUDNELL RD, ATHENS, OH 45701-8951 | - | BCBA | 07/28/2021 |
Frequently Asked Questions
How many ABA therapy providers are in Athens, OH?
There are 149 registered ABA therapy providers in Athens, Ohio, including 140 Board Certified Behavior Analysts (BCBAs) and 6 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Athens have?
ABA providers in Athens hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Athens has 140 BCBAs and 6 RBTs.
How do I find an RBT or BCBA near Athens?
You can browse our directory of 149 ABA therapy providers in Athens above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Ohio salary insights page.
ABA Therapy in Other Ohio Cities
View ABA therapy salary data for Ohio