ABA Therapy in Cambridge, MN
Cambridge, Minnesota has 96 registered ABA therapy providers including 5 BCBAs and 91 RBTs. There are also 37 paid clinical trials in Cambridge, MN.
Data updated July 18, 2026
Provider Map
Provider Credentials
ABA Therapy Providers in Cambridge (96)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| AGNES, VICTORIA | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 05/12/2025 |
| ALDERTON, KABRINA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 03/25/2025 |
| AUTISM MATTERSORG | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 08/15/2023 |
| BARTLETT, JENNIFER | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 11/18/2024 |
| BECKER, HAILEY | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 03/08/2023 |
| BLUE-NELSON, LACIE | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 09/24/2025 |
| BOEGE, JULINE | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| BONDHUS, DEANNA | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| BOURCY, CARLY | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 01/16/2023 |
| BRABEC, AARON | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 09/24/2025 |
| CARPENTER, ABIGAIL | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 04/14/2025 |
| DIALLO, KASANDRA | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 07/21/2025 |
| EBERLE, AMAYA | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 11/24/2025 |
| EBERT, REJEANA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 06/03/2024 |
| EMERSON, JENNA | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| ENGLUND, EMILIE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 06/09/2025 |
| ENOS, KAYLEE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 11/07/2023 |
| ERICKSON, HANNAH | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 01/06/2025 |
| FADDLER, JASMINE | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 02/25/2025 |
| FAHLAND, KAYLA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 09/15/2022 |
| FEMLING, LACEY | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 05/01/2025 |
| FINK, HEIDI | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | BCBA | 07/07/2021 |
| FREE, ASHE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 03/12/2024 |
| GEVING, JACKIE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 09/22/2021 |
| GRANROTH, KAYLA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 01/13/2022 |
| GUSTAFSON, MADDISON | CAMBRIDGE, MN | - | RBT | 05/12/2026 |
| GUSTAFSON, MIKAELA | CAMBRIDGE, MN | - | RBT | 06/08/2026 |
| HAASE, JOCELYNN | 235 18TH AVE SE, CAMBRIDGE, MN 55008-9483 | - | RBT | 12/18/2024 |
| HALL, CRYSTAL | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| HAMILTON, LILY | CAMBRIDGE, MN | - | RBT | 04/07/2026 |
| HECKT, HAILEY | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| HEFFNER, ANNA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | BCBA | 08/30/2022 |
| HELLAND, CAROLYN | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 02/06/2025 |
| HENDERSON, MICHELE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 10/19/2023 |
| HOLDEN, SARAROSE | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 02/10/2025 |
| HOLMES, HANNAH | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 12/01/2022 |
| HORTON, CHRISTINA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 07/11/2022 |
| HORTON, RACHEL | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | BA PSYCHOLOGY | RBT | 02/10/2021 |
| HOUT, MICHELLE | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| JAMES, ELIZABETH | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 02/15/2024 |
| JOHNSON, TIFFANY | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 12/11/2023 |
| JUBENVILLE, CAROLIN | CAMBRIDGE, MN | - | RBT | 04/07/2026 |
| KARAS, JACK | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 01/19/2024 |
| KELLY, DREW | 716 MAIN ST S, CAMBRIDGE, MN 55008-1625 | - | RBT | 05/01/2024 |
| KETT, MADELINE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 02/21/2024 |
| KOPPENDRAYER, MIKAYLA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 07/05/2023 |
| LAMPSON, HANNAH | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| LEPPER, SYRECE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 10/10/2022 |
| LIND, KAYLA | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 05/01/2025 |
| LINK, SAMANTHA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | BCBA | 04/13/2023 |
| MACHIN, KATHRYN | CAMBRIDGE, MN | - | RBT | 06/06/2026 |
| MARTIN, MICHELLE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 01/05/2026 |
| MARTIN, SHAWN | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 01/01/2026 |
| MASSA, MORGAN | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 01/23/2026 |
| MAYO, ARTHUR | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 06/20/2024 |
| MAYS, LASHONA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 10/11/2023 |
| MCFARLEN, MADISON | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 09/29/2025 |
| MCGOWAN, ALEXIS | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| MCINNIS, BRENNAN | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| MERCIER, BETHANY | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 05/19/2025 |
| MERKOURIS, JASHLY | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 03/05/2026 |
| MITCHELL, JULIE | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| NICKEL, CRYSTAL | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 08/25/2025 |
| NOHNER, JENNA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 07/09/2025 |
| NORMAN, KAITLYN | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| O'CONNOR, RACHAEL | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 07/29/2024 |
| OLSON, HOLLY | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 11/27/2025 |
| OVERTON, CASSIAH | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| PALMQUIST, ERIKA | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 06/10/2025 |
| PARSON, JENNIFER | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 12/05/2021 |
| PERKINS, MCKENZIE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 07/06/2023 |
| PETERSON, MARGARET | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 07/20/2021 |
| PETERSON, SAMANTHA | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| PETSCHL, MCKENZIE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 06/27/2023 |
| PLIAM, SANDRA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 06/17/2021 |
| PORTILLO, TIA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 09/11/2021 |
| PREDDY, MARY | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 04/21/2025 |
| REMACKEL, JADE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 07/07/2025 |
| RESSLER, LAUREN | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 06/09/2022 |
| ROUSE, MEGAN | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 11/18/2025 |
| SANDERS, MICHELLE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | BCBA | 02/22/2023 |
| SANDSNESS, ALEX | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 06/15/2023 |
| SCHILLER, KYLA | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| SPLITTSTOSER, ELISE | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 12/03/2021 |
| STIP, KAYLA | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 09/09/2025 |
| STOECKMANN, MADALYN | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| STROMBERG, ALEXA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | BCBA | 03/11/2024 |
| THESING, DAKOTA | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 08/19/2025 |
| THESING, RAVEN | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 11/22/2025 |
| THOMSEN, MELISSA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 09/20/2023 |
| THORESON, LEAH | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 05/22/2025 |
| VOSS, REBECCA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 02/01/2022 |
| WALDRON, SHEENA | 538 MAIN STREET, SUITE 110, CAMBRIDGE, MN 55008 | - | RBT | 12/30/2025 |
| WILLIAMS, MELINDA | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 05/10/2023 |
| WIMMER, SHEILA | 538 MAIN ST, STE 110, CAMBRIDGE, MN 55008-1630 | - | RBT | 04/14/2025 |
| YORDT, AMBER | 1994 E RUM RIVER DR S, CAMBRIDGE, MN 55008-2663 | - | RBT | 07/12/2021 |
Frequently Asked Questions
How many ABA therapy providers are in Cambridge, MN?
There are 96 registered ABA therapy providers in Cambridge, Minnesota, including 5 Board Certified Behavior Analysts (BCBAs) and 91 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Cambridge have?
ABA providers in Cambridge hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Cambridge has 5 BCBAs and 91 RBTs.
How do I find an RBT or BCBA near Cambridge?
You can browse our directory of 96 ABA therapy providers in Cambridge above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Minnesota salary insights page.
ABA Therapy in Other Minnesota Cities
View ABA therapy salary data for Minnesota