ABA Therapy in Radford, VA
Radford, Virginia has 8 registered ABA therapy providers including 7 BCBAs and 0 RBTs.
Data updated July 18, 2026
Provider Map
Provider Credentials
ABA Therapy Providers in Radford (8)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| BEATTY, CAITLYN | 6245 UNIVERSITY PARK DR, RADFORD, VA 24141-8632 | - | BCBA | 05/05/2015 |
| BELCHER, KERRI | 6245 UNIVERSITY PARK DR, RADFORD, VA 24141-8632 | - | BCBA | 06/26/2024 |
| BILBREY, JOLENE | 140 E MAIN ST, RADFORD, VA 24141-1787 | BCBA, LBA | BCBA | 07/30/2020 |
| CALDWELL, ANNA | 106 ARLINGTON AVE, RADFORD, VA 24141-1539 | LCSW | BCBA | 06/26/2010 |
| FORMICA, ANASTASIA | 6245 UNIVERSITY PARK DR, RADFORD, VA 24141-8632 | MA, BCBA, LBA | BCBA | 12/05/2022 |
| GRINDSTAFF, DANA | 6245 UNIVERSITY PARK DR, RADFORD, VA 24141-8632 | BCBA, LBA | BCBA | 12/10/2019 |
| MARSHALL, AMANDA | 6245 UNIVERSITY PARK DR, RADFORD, VA 24141-8632 | BCBA | BCBA | 11/08/2011 |
| SPECTRUM THERAPUETIC SERVICES, PLLCORG | 140 E MAIN ST, RADFORD, VA 24141-1787 | - | Clinical Social Worker | 05/18/2015 |
Frequently Asked Questions
How many ABA therapy providers are in Radford, VA?
There are 8 registered ABA therapy providers in Radford, Virginia, including 7 Board Certified Behavior Analysts (BCBAs) and 0 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Radford have?
ABA providers in Radford hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Radford has 7 BCBAs and 0 RBTs.
How do I find an RBT or BCBA near Radford?
You can browse our directory of 8 ABA therapy providers in Radford above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Virginia salary insights page.
ABA Therapy in Other Virginia Cities
View ABA therapy salary data for Virginia