ABA Therapy in Moyock, NC
Moyock, North Carolina has 115 registered ABA therapy providers including 11 BCBAs and 104 RBTs.
Data updated July 18, 2026
Provider Map
Provider Credentials
ABA Therapy Providers in Moyock (100 of 115)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ANDERSON, RYLEE | 1693 CARATOKE HWY, MOYOCK, NC 27958-8725 | - | RBT | 12/20/2024 |
| ARTIS, PAMELA | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 06/25/2019 |
| BAKER-HILL, STEPHANIE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/18/2018 |
| BARNES, ANTOINETTE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 04/29/2019 |
| BARRETT-BATTLE, AIMEE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 07/12/2021 |
| BARRY, MEAGHAN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/18/2018 |
| BENEDICT, ALYSIA | 104 HOMESTEAD LN, MOYOCK, NC 27958-8807 | - | RBT | 04/03/2024 |
| BONNER, KARRENGTON | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/22/2020 |
| BRACEY, BRICHANA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/15/2022 |
| BROWN-MARRA, VICTORIA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/29/2022 |
| BROWN, JALISA | 1693 CARATOKE HWY, MOYOCK, NC 27958-8725 | - | RBT | 10/30/2025 |
| BYRNE, SOPHIA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/29/2022 |
| CALDWELL, MELISSA | 111 CURRITUCK COMMERICAL DR, MOYOCK, NC 27958-9083 | - | BCBA | 05/18/2018 |
| CARTER, BRITTANY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/24/2018 |
| CLOUDEN, JADE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 03/27/2019 |
| COATS, CHRISTINA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/03/2019 |
| CONVENTO, JENNIFER | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/09/2022 |
| COOMBS, CHELSEA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/21/2022 |
| CORNELL, BRITTANY | 109 CURRITUCK COMMERICAL DR, MOYOCK, NC 27958-9066 | - | RBT | 01/12/2019 |
| CORRELL, JENNIFER | 108 ROCKY TOP RD, MOYOCK, NC 27958-9284 | - | RBT | 11/17/2020 |
| CRAWFORD, NIKITA | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/29/2019 |
| CROKER, COURTNEY | 111 CURRITUCK COMMERICAL DR, MOYOCK, NC 27958-9083 | - | RBT | 07/28/2021 |
| CUFF, ZHAAKIRA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/21/2022 |
| CYRUS, APRIL | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/30/2018 |
| DARROW, SKYLER | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 04/28/2023 |
| DAVENPORT, MACKENZIE | 1693 CARATOKE HWY, MOYOCK, NC 27958-8725 | - | RBT | 08/01/2025 |
| DAVIS, KATELYN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/11/2021 |
| DRIVER, KEYONIA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 11/14/2019 |
| DUGGER, KEIANA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/21/2022 |
| DUONG, LILY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 07/21/2022 |
| EDWARDS, LATANYA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 03/27/2023 |
| FELTON, JOLEESA | 108 ROCKY TOP RD, MOYOCK, NC 27958-9284 | - | RBT | 12/27/2020 |
| FOWLER, CAROLINE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | BCBA | 10/31/2022 |
| GILLESPIE, KAYLA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 03/27/2023 |
| GOODWIN, JASMINE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 08/04/2022 |
| GREGORY, MACY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/30/2020 |
| HINES, ANGEL | 1693 CARATOKE HWY, MOYOCK, NC 27958-8725 | - | RBT | 04/18/2025 |
| HOSTETTER, DAPHNEE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/17/2019 |
| ISLAM, KASEY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | BCBA | 05/25/2023 |
| JOHNSTON, BRITTANY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 11/03/2020 |
| JONES, ERIN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 07/20/2018 |
| JOY, MIA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 01/13/2020 |
| KNIGHT, TALECIYA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/21/2022 |
| KOHLER, MEREDITH | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/29/2022 |
| KREINER, HOLLY | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 04/20/2022 |
| LESKO, DENISE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/30/2020 |
| LESLIE, ASIA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 04/15/2021 |
| LEWIS, CHARITY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 09/13/2021 |
| LEWIS, LAKEISHA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/30/2018 |
| LONG, AMARI | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 06/10/2022 |
| LOYD, DAWN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 06/28/2022 |
| LYLES, IRIS | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/05/2021 |
| MALONE, DARALENE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/30/2020 |
| MAYO, CASSY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 07/22/2020 |
| MCLINDA, SHELBY | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 03/01/2022 |
| MEZA, SIERRA | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 03/01/2022 |
| MILLWARD, ALISON | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 08/22/2018 |
| NEVINS, RUTH | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/30/2018 |
| OVERHOLTZER, KATHLEEN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/30/2018 |
| PAK, CHRISTAL | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 11/14/2019 |
| PAYNE, MICHAELA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/19/2021 |
| PAYNE, SADA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/21/2022 |
| PETERSON, ELIZABETH | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 01/07/2021 |
| PLATT, DIAMOND | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 09/11/2019 |
| PLEASANTS, LORRAINE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 03/05/2020 |
| REYES, TIFFANY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 11/19/2021 |
| RICHARDSON-GREEN, ASYA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/06/2021 |
| RICHARDSON, RACHEL | 1693 CARATOKE HWY, MOYOCK, NC 27958-8725 | - | RBT | 10/25/2024 |
| ROBERTS, TRISTEN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/19/2021 |
| ROBINSON, ALISHA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | BCBA | 10/31/2022 |
| ROMAN, JOEL | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/30/2018 |
| SHAUB, ASHLEY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/05/2019 |
| SHERIDAN, KELSEY | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 06/25/2019 |
| SINGLETON, SHARINA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/17/2023 |
| SINOTTE, RACHEL | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | BCBA | 05/30/2018 |
| SKINNER, SHAKIERA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 01/26/2023 |
| SLAUGHTER, MARIA | 1693 CARATOKE HWY, MOYOCK, NC 27958-8725 | - | RBT | 11/14/2024 |
| SMITH, GRAYSON | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/25/2022 |
| SMITH, HELEN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/11/2021 |
| SOTO, BREANNA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 08/13/2020 |
| STEC, LORENA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/30/2018 |
| TANNER, TIFFANY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 09/22/2020 |
| TEMPLETON, REAGAN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/21/2022 |
| THOMAS, DARRYN | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/29/2022 |
| TORREZ, VICTORIA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/17/2023 |
| VINCENT, ELISE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/09/2022 |
| VYLES, MIRIAM | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/29/2022 |
| WALKER, DORSHANNA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/31/2022 |
| WARNER, DEZMUND | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 02/15/2019 |
| WEISHAMPEL, MARY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 01/11/2019 |
| WHITE, SOPHIA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/21/2022 |
| WHITNEY-MORROW, SHANYA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 07/08/2021 |
| WILLIAMS, COURTNEY | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/21/2022 |
| WILLIAMS, LAKITHA | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 11/27/2019 |
| WILSON, DIANE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/30/2018 |
| WILSON, ME'AZIAH | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 12/29/2022 |
| WRIGHT, DENISE | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | BCBA | 05/30/2018 |
| YARBROUGH, ALICIA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 05/30/2018 |
| YELVERTON, KENDALL | 111 CURRITUCK COMRCL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 07/03/2019 |
| YOUNG, TONYA | 111 CURRITUCK COMMERICAL DR STE A1, MOYOCK, NC 27958-9086 | - | RBT | 10/22/2021 |
Frequently Asked Questions
How many ABA therapy providers are in Moyock, NC?
There are 115 registered ABA therapy providers in Moyock, North Carolina, including 11 Board Certified Behavior Analysts (BCBAs) and 104 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Moyock have?
ABA providers in Moyock hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Moyock has 11 BCBAs and 104 RBTs.
How do I find an RBT or BCBA near Moyock?
You can browse our directory of 115 ABA therapy providers in Moyock above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our North Carolina salary insights page.
ABA Therapy in Other North Carolina Cities
View ABA therapy salary data for North Carolina