ABA Therapy in Sparks, MD
Sparks, Maryland has 201 registered ABA therapy providers including 20 BCBAs and 180 RBTs.
Data updated September 1, 2026
Provider Map
Provider Credentials
ABA Therapy Providers in Sparks (100 of 201)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ARIF, MAHNOOR | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/23/2022 |
| ARMSTRONG, NICOLE | 14550 YORK RD, SPARKS, MD 21152-9307 | BCBA | BCBA | 01/30/2018 |
| ASKEW, MORGAN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/04/2021 |
| BALLERO, CAROLINA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 07/11/2023 |
| BENNETT, CYMONE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 05/26/2022 |
| BERNHARDT, DELANEY | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 09/03/2024 |
| BITNER, HOLLY | 14550 YORK RD, SPARKS, MD 21152-9307 | BCBA | BCBA | 09/25/2017 |
| BOYD, KENDAL | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 04/20/2023 |
| BRANTLEY, KEONA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/26/2023 |
| BRIGHTFUL, TERESA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/17/2023 |
| BROWN, JALISA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 04/11/2023 |
| BROWN, TAVIAN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 02/13/2023 |
| BRYANT, DIMIA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/20/2023 |
| BURNS, KEI'CHAE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 09/25/2023 |
| CANADA, KATHRYN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 03/29/2022 |
| CARTER, KIERRA | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 09/09/2024 |
| CERRATO, CELLA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/15/2021 |
| CHAUDHARI, AMBIKA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 03/14/2023 |
| CHILDRESS, VIRGINIA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 12/19/2022 |
| CIRARD, KRISTI | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 07/03/2023 |
| COMPTON, ALEXANDRIA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 07/06/2023 |
| CRUDUP-MOORE, BREONA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/13/2023 |
| CULP, KATESHA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 01/09/2024 |
| DANIEL, JANENE | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 10/29/2024 |
| DAVIS, SHANQUEL | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 02/07/2023 |
| DIVENTI, AUDREY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 08/15/2022 |
| DOUGHER, OLIVIA | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | BCBA | BCBA | 06/30/2023 |
| DUDLEY, BRIAN | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | BCBA | 11/04/2024 |
| ELLIS, SELENA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 05/26/2022 |
| FOOR, REBECCA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/06/2022 |
| FORERO, ANDREA | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | BCBA | 01/05/2022 |
| FRANZ, KATHERINE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 12/06/2022 |
| FROCK, MELONY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/20/2023 |
| GAMBLE, ELIJAH | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 04/18/2023 |
| GRANT, LABRIA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/12/2021 |
| GREEN, BRANDON | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/17/2023 |
| HAWES, JORDYN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 02/20/2023 |
| HEDGE, BRIANNA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 04/07/2022 |
| HENDRICKS, KAYLA | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 08/19/2024 |
| HILL, ARIEL | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/13/2023 |
| HOWSER, JESSICA | 14550 YORK RD BLDG SUITE, SPARKS, MD 21152-9307 | - | BCBA | 08/17/2021 |
| HOWZE, KENDALL | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/07/2022 |
| JANUARY, JAMIE | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 09/23/2024 |
| JAWO, NDEY | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 12/09/2024 |
| JOHNSON, SHARAE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/24/2022 |
| JOYNER, BRITTNEY | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 06/17/2024 |
| KELLY, WILLIAM | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 04/04/2018 |
| KRUCHESKY, COURTNEY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/05/2023 |
| LEVENSON, RHIANNON | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 11/18/2024 |
| LEWIS, AALIYAH | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 03/15/2023 |
| LOPEZ, JASMINE | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 12/16/2024 |
| LOWE, NADIA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 02/27/2023 |
| LYLES, KAYLA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 07/11/2023 |
| MATTHEWS, BRITTNEY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 03/16/2022 |
| MCCREADY, TYSON | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 12/14/2022 |
| MCDONALD-YATES, JOBRIA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 04/02/2024 |
| MCFARLANE, NYJAE | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 09/30/2024 |
| MOHAMED, KIARA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 06/14/2023 |
| MORGAN, SAMANTHA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 09/05/2023 |
| NEE, ELENA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 01/12/2022 |
| OCAMPO, ZOE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 02/08/2022 |
| OCONNOR, ARLENE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 11/15/2023 |
| ONYILOKWU, NANCY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 05/03/2023 |
| OSGOOD, KATHLEEN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 01/12/2022 |
| PASCHALL-MYERS, INDIA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 03/21/2023 |
| PELLETIER, SYDNEY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 03/10/2022 |
| PETERSON, TASHEIRA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 03/21/2023 |
| PICHARDO, DENISE | 14550 YORK RD, SPARKS, MD 21152-9307 | LBA, BCBA | BCBA | 09/18/2017 |
| POLINTAN, DANA-ASHLEY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 03/29/2022 |
| PORTER, NATALIA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/17/2023 |
| QUINTEROS, MARCO | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 07/26/2022 |
| RAFIQUE, AREESA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 07/18/2023 |
| RAUSCHENBERG, KATHRYN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 09/28/2022 |
| RAY, REBECCA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 08/02/2022 |
| REGELA, NADA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 08/25/2022 |
| ROY, KENDRA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 11/15/2023 |
| SANGARE, COUMBA | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 01/29/2024 |
| SCHRIEFER, KAITLIN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/17/2023 |
| SIMPSON, HALEY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 11/08/2021 |
| SLENBAKER, AMANDA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | BCBA | 09/13/2017 |
| SMITH, LATERES | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 12/09/2021 |
| STAPLES, KHAYLA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 07/18/2023 |
| SULLIVAN, MOIRA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 04/18/2023 |
| SWINSKI-GERSH, NANCY | 14550 YORK RD, SPARKS, MD 21152-9307 | LBA, BCBA | BCBA | 10/27/2017 |
| TEICH, JESSICA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 01/20/2022 |
| TOKI, TOLULOPE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 11/23/2021 |
| TREMBLE, EMPRESS | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 07/06/2023 |
| TUCKER, BRITTANY | 14550 YORK RD, SPARKS, MD 21152-9307 | - | BCBA | 03/17/2023 |
| URBAN, KATELYN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 12/21/2021 |
| VENABLE, JAZMIN | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 01/16/2025 |
| WATSON, CHANDA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 01/09/2024 |
| WEBSTER, KEISHA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/16/2023 |
| WHALEN, LISA | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 08/26/2024 |
| WHITE, SYMIAH | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 11/11/2024 |
| WILLIAMS, IYANNA | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/17/2023 |
| WILLIAMS, LAURYN | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 02/15/2022 |
| WILLS, ABIGAIL | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 04/05/2022 |
| WISE, CHANISE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 10/01/2021 |
| WOODWARD, NATHAN | 14550 YORK RD STE A, SPARKS, MD 21152-9307 | - | RBT | 02/03/2025 |
| YOX, MACKENZIE | 14550 YORK RD, SPARKS, MD 21152-9307 | - | RBT | 08/17/2022 |
Frequently Asked Questions
How many ABA therapy providers are in Sparks, MD?
There are 201 registered ABA therapy providers in Sparks, Maryland, including 20 Board Certified Behavior Analysts (BCBAs) and 180 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Sparks have?
ABA providers in Sparks hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Sparks has 20 BCBAs and 180 RBTs.
How do I find an RBT or BCBA near Sparks?
You can browse our directory of 201 ABA therapy providers in Sparks above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Maryland salary insights page.
ABA Therapy in Other Maryland Cities
Behavioral health workforce data for Maryland