KarXT Clinical Trials (2026): 25 Studies for Schizophrenia & Psychosis Associated With Alzheimer's Disease
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
25 KarXT clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 12 indications (including Schizophrenia & Psychosis Associated With Alzheimer's Disease) and 15,518 total planned enrollment. 17 Phase 3 KarXT trials are listed. 21 KarXT clinical trials are actively recruiting at 287 U.S. sites across 31 states. Most recent activity: NCT07228338 (Oct 2031).
Where to Participate: All KarXT Trial Sites in the U.S. (287 sites across 31 states)
Every actively recruiting KarXTtrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AZ | Gilbert Neurology Partners - PLLC - Avacare | Gilbert85297 | NCT06585787 | Map |
| AZ | Gilbert Neurology Partners/CCT Research | Gilbert85297 | NCT06947941 | Map |
| AZ | Banner Alzheimer's Institute | Phoenix85006-2528 | NCT06585787 | Map |
| AZ | Imaging Endpoints | Scottsdale85258 | NCT06937229 | Map |
| AR | Pillar Clinical Research - Bentonville | Bentonville72712 | NCT06951698 | Map |
| AR | Pillar Clinical Research - Richardson | Bentonville72712 | NCT06929273 | Map |
| AR | SanRo Clinical Research Group | Bryant72022 | NCT07379827 | Map |
| AR | Pillar Clinical Research- Little Rock | Little Rock72204 | NCT06929273 | Map |
| AR | Pillar Clinical Research- Little Rock | Little Rock72204 | NCT06951711 | Map |
| AR | Woodland International Research Group | Little Rock72211 | NCT06929273 | Map |
| AR | Woodland International Research Group | Little Rock72211 | NCT06951698 | Map |
| AR | Woodland Research Northwest | Rogers72758 | NCT06929273 | Map |
| AR | Woodland Research Northwest | Rogers72758 | NCT06951711 | Map |
| CA | Advanced Research Center Inc. | Anaheim92805 | NCT07288567 | Map |
| CA | Advanced Research Center Inc. | Anaheim92805 | NCT06929273 | Map |
| CA | Advanced Research Center Inc. | Anaheim92805 | NCT07424404 | Map |
| CA | Advanced Research Center Inc. | Anaheim92805 | NCT06951698 | Map |
| CA | Advanced Research Center, Inc. | Anaheim92805-5854 | NCT05980949 | Map |
| CA | Advanced Research Center, Inc. | Anaheim92805-5854 | NCT06585787 | Map |
| CA | CITrials | Bellflower90706 | NCT06951698 | Map |
| CA | Clinical Innovations, Inc. dba CITrials | Bellflower90706 | NCT06929273 | Map |
| CA | Inland Psychiatric Medical Group - Chino | Chino91710 | NCT06929273 | Map |
| CA | Inland Psychiatric Medical Group (IPMG)-Chino | Chino91710 | NCT06585787 | Map |
| CA | Inland Psychiatric Medical Group. | Chino91710 | NCT07288567 | Map |
| CA | Inland Psychiatric Medical Group. | Chino91710 | NCT07424404 | Map |
| CA | Inland Psychiatric Medical Group. | Chino91710 | NCT06947941 | Map |
| CA | Proscience Research Group | Culver City90230 | NCT06929273 | Map |
| CA | Proscience Research Group | Culver City90230 | NCT06951711 | Map |
| CA | Fullerton Neurology and Headache Center | Fullerton92835 | NCT06976203 | Map |
| CA | Collaborative Neuroscience Research, LLC | Garden Grove92845-2506 | NCT06929273 | Map |
| CA | Inglewood Clinical | Inglewood90301 | NCT06976203 | Map |
| CA | Irvine Clinical Research | Irvine92614 | NCT06976203 | Map |
| CA | Omega Clinical Trials - La Habra | La Habra90631 | NCT06929273 | Map |
| CA | Collaborative Neuroscience Research, LLC | Long Beach90806 | NCT06951698 | Map |
| CA | Healthy Brain Clinic | Long Beach90804 | NCT06976216 | Map |
| CA | Collaborative Neuroscience Research, LLC | Los Alamitos90720-3118 | NCT07061288 | Map |
| CA | USC - The Memory and Aging Center (MAC) - Alzheimer Disease Research Center (ADRC) | Los Angeles90033-5313 | NCT05980949 | Map |
| CA | USC - The Memory and Aging Center (MAC) - Alzheimer Disease Research Center (ADRC) | Los Angeles90033-5313 | NCT06585787 | Map |
| CA | Catalina Research Institute, LLC | Montclair91763 | NCT06929273 | Map |
| CA | Catalina Research Institute, LLC | Montclair91763 | NCT06951698 | Map |
| CA | ATP Clinical Research-302 W La Veta Ave | Orange92866 | NCT05511363 | Map |
| CA | NRC Research Institute | Orange92868 | NCT06929273 | Map |
| CA | NRC Research Institute | Orange92868 | NCT06951698 | Map |
| CA | SC3 Research - Pasadena - 960 E. Green St | Pasadena91106 | NCT05980949 | Map |
| CA | Anderson Clinical Research | Redlands92374 | NCT06976216 | Map |
| CA | Clinical Innovations, Inc. dba CITrials | Riverside92506 | NCT06929273 | Map |
| CA | Clinical Innovations, Inc. dba CITrials | Riverside92506 | NCT06951711 | Map |
| CA | Collaborative Neuroscience Research, LLC | Torrance90504 | NCT06929273 | Map |
| CA | Collaborative Neuroscience Research, LLC | Torrance90502 | NCT06951711 | Map |
| CA | Sunwise Clinical Research, LLC - Walnut Creek - IVY - PPDS | Walnut Creek94596 | NCT05511363 | Map |
| CA | Sunwise Clinical Research, LLC - Walnut Creek - IVY - PPDS | Walnut Creek94596 | NCT05980949 | Map |
| CO | Mountain Neurological Research Center | Basalt81621 | NCT06976216 | Map |
| CO | Research of the Rockies | Colorado Springs80919 | NCT06976203 | Map |
| CT | University of Connecticut Health Center | Farmington06030 | NCT05980949 | Map |
| CT | University of Connecticut Health Center | Farmington06030 | NCT06585787 | Map |
| CT | Connecticut Mental Health Center | New Haven06519 | NCT06951698 | Map |
| CT | Yale New Haven Hospital-Smilow Cancer Center | New Haven06510 | NCT06929273 | Map |
| DC | Georgetown University Medical Center | Washington D.C.20007 | NCT06976216 | Map |
| FL | JEM Research Institute | Atlantis33462 | NCT06976216 | Map |
| FL | VIN-Julie Schwartzbard | Aventura33180 | NCT06976216 | Map |
| FL | Envision Trials LLC | Bonita Springs34134 | NCT05980949 | Map |
| FL | Envision Trials LLC | Bonita Springs34134 | NCT06585787 | Map |
| FL | Envision Trials LLC | Bonita Springs34134 | NCT07379827 | Map |
| FL | K2 Medical Research - Winter Garden | Clermont34711-5933 | NCT05511363 | Map |
| FL | K2 Medical Research - Winter Garden | Clermont34711-5933 | NCT05980949 | Map |
| FL | JY Research Institute Inc | Cutler Bay33189-1230 | NCT05980949 | Map |
| FL | Arrow Clinical Trials | Daytona Beach32117-5532 | NCT05511363 | Map |
| FL | Arrow Clinical Trials | Daytona Beach32117-5532 | NCT05980949 | Map |
| FL | Arrow Clinical Trials | Daytona Beach32117-5532 | NCT06585787 | Map |
| FL | Betancourt Research Services | Doral33172-2638 | NCT05980949 | Map |
| FL | Integrity Clinical Research LLC - 21st Street | Doral33122-1620 | NCT05980949 | Map |
| FL | Neuropsychiatric Research Center of Southwest Florida | Fort Myers33912 | NCT06976203 | Map |
| FL | Velocity Clinical Research, Hallandale Beach | Hallandale33009 | NCT06929273 | Map |
| FL | Direct Helpers Research Center | Hialeah33012-3618 | NCT05980949 | Map |
| FL | Galiz Research | Hialeah33016-1814 | NCT05980949 | Map |
| FL | Galiz Research | Hialeah33016-1814 | NCT07379827 | Map |
| FL | Las Mercedes Medical Research - 4440 West 16th Ave | Hialeah33012 | NCT05980949 | Map |
| FL | New Life Medical Research Center -3750 W 16th Ave | Hialeah33012-4648 | NCT05980949 | Map |
| FL | Behavioral Clinical Research | Hollywood33021 | NCT06929273 | Map |
| FL | Behavioral Clinical Research | Hollywood33021 | NCT06951711 | Map |
| FL | Research Centers of America ( Hollywood ) | Hollywood33024 | NCT06929273 | Map |
| FL | Research Centers of America ( Hollywood ) | Hollywood33024 | NCT06951698 | Map |
| FL | Research Centers of America ( Hollywood ) | Hollywood33024 | NCT07061288 | Map |
| FL | Advanced Research Institute of Miami | Homestead33033 | NCT06951698 | Map |
| FL | Coral Clinic Research | Homestead33032 | NCT05980949 | Map |
| FL | Homestead Associates in Research Inc-30328 Old Dixie Hwy | Homestead33033 | NCT05980949 | Map |
| FL | Nexus Clinical Research Center- NRC | Homestead33030 | NCT05980949 | Map |
| FL | Jacksonville Center for Clinical Research | Jacksonville32216 | NCT06976203 | Map |
| FL | New Access Research & Medical Services Inc - Kendall | Kendall33186 | NCT07379827 | Map |
| FL | K2 MEDICAL Research THE VILLAGES | Lady Lake32159 | NCT06976203 | Map |
| FL | K2 Medical Research - Maitland | Maitland32751-5669 | NCT05511363 | Map |
| FL | K2 Medical Research - Maitland | Maitland32751-5669 | NCT05980949 | Map |
| FL | Merritt Island Medical Research, LLC | Merritt Island32952 | NCT06976216 | Map |
| FL | A & D Doctor Center | Miami33135-2968 | NCT05980949 | Map |
| FL | Advanced Research Institute of Miami | Miami33135 | NCT06929273 | Map |
| FL | Allied Biomedical Research Institute | Miami33155-4630 | NCT05980949 | Map |
| FL | Angels Clinical Research Institute - Miami | Miami33122-1721 | NCT05980949 | Map |
| FL | Banyan Behavioal Care Program - CSU | Miami33134 | NCT07379827 | Map |
| FL | BioResearch Partner - Miami | Miami33175 | NCT07379827 | Map |
| FL | CCM Clinical Research Group | Miami33133-4231 | NCT05980949 | Map |
| FL | Coral Research Clinic & Coral Diagnostic Center | Miami33186-4643 | NCT05980949 | Map |
| FL | Dade Research Center - Miami FL - 7600 SW 87th Ave | Miami33173 | NCT05980949 | Map |
| FL | Florida Research Center, Inc. | Miami33174-2950 | NCT05980949 | Map |
| FL | Floridian Neuroscience Institute-1901 SW 1 St | Miami33135 | NCT05980949 | Map |
| FL | Future Care Solution LLC | Miami33165-3947 | NCT05980949 | Map |
| FL | High Quality Research | Miami33184-1412 | NCT05980949 | Map |
| FL | IMIC LLC- 9380 SW 150th Str | Miami33176-7947 | NCT05980949 | Map |
| FL | LCC Medical Research Institute | Miami33126 | NCT06929273 | Map |
| FL | LCC Medical Research Institute | Miami33126 | NCT06951711 | Map |
| FL | MedOne Clinical Research LLC | Miami33145-2455 | NCT05980949 | Map |
| FL | My Community Research Center, Inc - 7480 Bird Rd | Miami33155-6630 | NCT05980949 | Map |
| FL | New Gen Health | Miami33176 | NCT05980949 | Map |
| FL | Novel Clinical Research Center, LLC -7000 SW 97th Ave | Miami33173-1474 | NCT05980949 | Map |
| FL | Nuovida Research Center | Miami33186 | NCT06937229 | Map |
| FL | ONHEALTH Research Center | Miami33186-5882 | NCT05980949 | Map |
| FL | Premier Clinical Research Institute | Miami33122-1335 | NCT05980949 | Map |
| FL | Reliant Medical Research | Miami33165 | NCT05980949 | Map |
| FL | Serenity Research Center | Miami33176-1451 | NCT05980949 | Map |
| FL | South Florida Research Phase I-IV | Miami33166 | NCT06951698 | Map |
| FL | South Florida Research Phase I-IV, Inc. - Miami | Miami33166 | NCT05980949 | Map |
| FL | Wellness Research Center Inc - Miami | Miami33135-1601 | NCT05980949 | Map |
| FL | New Med Research | Miami Gardens33056-4000 | NCT05980949 | Map |
| FL | Innovative Clinical Research, Inc. | Miami Lakes33016 | NCT06929273 | Map |
| FL | Innovative Clinical Research, Inc. | Miami Lakes33016 | NCT06951711 | Map |
| FL | Innovative Clinical Research, Inc. | Miami Lakes33016 | NCT06951698 | Map |
| FL | Innovative Clinical Research, Inc. | Miami Lakes33016 | NCT07061288 | Map |
| FL | Meridian International Research | Miami Lakes33014-6435 | NCT05980949 | Map |
| FL | San Marcus Research Clinic Inc | Miami Lakes33014-5602 | NCT05980949 | Map |
| FL | Ocean Blue Medical Research Center Inc | Miami Springs33166-5260 | NCT05980949 | Map |
| FL | South Florida Research Phase I-IV | Miami Springs33166 | NCT06929273 | Map |
| FL | South Florida Research Phase I-IV | Miami Springs33166 | NCT06951711 | Map |
| FL | Aqualane Clinical Research | Naples34105 | NCT06585787 | Map |
| FL | Renstar Medical Research | Ocala34470 | NCT06976216 | Map |
| FL | Sensible HealthCare, LLC | Ocoee34761-2964 | NCT06585787 | Map |
| FL | Medical Research of Central Florida | Orange City32763 | NCT07379827 | Map |
| FL | Apg Research, Llc | Orlando32803 | NCT07288567 | Map |
| FL | Apg Research, Llc | Orlando32803 | NCT07424404 | Map |
| FL | Combined Research Orlando Phase I-IV LLC | Orlando32807-3555 | NCT05980949 | Map |
| FL | Combined Research Orlando Phase I-IV LLC | Orlando32807-3555 | NCT06585787 | Map |
| FL | Nova Psychiatry | Orlando32803 | NCT05980949 | Map |
| FL | Nova Psychiatry | Orlando32803 | NCT06585787 | Map |
| FL | Neurology Associates of Ormond Beach | Ormond Beach32174-3101 | NCT05980949 | Map |
| FL | Progressive Medical Research | Port Orange32127 | NCT06937229 | Map |
| FL | Intercoastal Medical Group | Sarasota34239 | NCT06976203 | Map |
| FL | Alzheimer's Research and Treatment Center | Stuart34996 | NCT06976216 | Map |
| FL | Health Synergy Clinical Research,LLC - Stuart | Stuart34994 | NCT06126224 | Map |
| FL | Angels Clinical Research Institute Tampa - Palm Springs - PPDS | Tampa33614-2869 | NCT05980949 | Map |
| FL | Guardian Angel Research | Tampa33614 | NCT05980949 | Map |
| FL | Guardian Angel Research | Tampa33614 | NCT06585787 | Map |
| FL | Interventional Psychiatry of Tampa Bay | Tampa33629-5837 | NCT05980949 | Map |
| FL | Interventional Psychiatry of Tampa Bay | Tampa33629-5837 | NCT06585787 | Map |
| FL | IPTB Clinical Research | Tampa33629 | NCT06937229 | Map |
| FL | University of South Florida | Tampa33606 | NCT05511363 | Map |
| FL | USF Health Byrd Alzheimer's Institute | Tampa33613 | NCT06976203 | Map |
| FL | Charter Research | The Villages32162-2698 | NCT06585787 | Map |
| FL | Charter Research - Lady Lake | The Villages32162 | NCT06976216 | Map |
| FL | Local Institution - 1131 | Viera32940 | NCT06126224 | Map |
| FL | Hope Research Network - Miami | Virginia Gardens33166 | NCT06937229 | Map |
| FL | Alzheimer's Research and Treatment Center | Wellington33414 | NCT06976203 | Map |
| FL | Health Synergy Clinical Research | West Palm Beach33407 | NCT06929273 | Map |
| FL | Health Synergy Clinical Research | West Palm Beach33407 | NCT06951711 | Map |
| FL | Health Synergy Clinical Research | West Palm Beach33407 | NCT06951698 | Map |
| FL | Premiere Research Institute at Palm Beach Neurology, PA | West Palm Beach33407-3209 | NCT05980949 | Map |
| FL | Premiere Research Institute at Palm Beach Neurology, PA | West Palm Beach33407-3209 | NCT06585787 | Map |
| GA | Agile Clinical Research Trials, LLC | Atlanta30328-5532 | NCT05980949 | Map |
| GA | Agile Clinical Research Trials, LLC | Atlanta30328-5532 | NCT06585787 | Map |
| GA | Atlanta Center for Medical Research | Atlanta30331 | NCT07288567 | Map |
| GA | Atlanta Center for Medical Research | Atlanta30331 | NCT06929273 | Map |
| GA | Atlanta Center for Medical Research | Atlanta30331 | NCT06951711 | Map |
| GA | Atlanta Center for Medical Research | Atlanta30331 | NCT07424404 | Map |
| GA | Atlanta Center for Medical Research | Atlanta30331 | NCT07061288 | Map |
| GA | Synexus Clinical Research US, Inc. | Atlanta30328 | NCT06929273 | Map |
| GA | Synexus Clinical Research US, Inc. | Atlanta30328 | NCT06951698 | Map |
| GA | CenExel iResearch, LLC | Decatur30030 | NCT06929273 | Map |
| GA | CenExel iResearch, LLC | Decatur30030 | NCT06951711 | Map |
| GA | CenExel iResearch, LLC | Decatur30030 | NCT07061288 | Map |
| GA | Center for Advanced Research & Education | Gainesville30501 | NCT06976216 | Map |
| GA | Salveo Integrative Health - Lawrenceville | Lawrenceville30046 | NCT07288567 | Map |
| GA | Salveo Integrative Health - Lawrenceville | Lawrenceville30046 | NCT07424404 | Map |
| GA | CenExel iResearch, LLC | Savannah31405 | NCT06929273 | Map |
| GA | CenExel iResearch, LLC | Savannah31405 | NCT06951698 | Map |
| GA | Denali Health Atlanta, LLC | Stone Mountain30083 | NCT07288567 | Map |
| GA | Denali Health Atlanta, LLC | Stone Mountain30083 | NCT07424404 | Map |
| IL | EmVenio Research Center - Prime Healthcare | Chicago60622 | NCT07288567 | Map |
| IL | EmVenio Research Center - Prime Healthcare | Chicago60622 | NCT07424404 | Map |
| IL | Great Lakes Clinical Trials - Andersonville | Chicago60640 | NCT06976203 | Map |
| IL | Pillar Clinical Research -Chicago | Chicago60641 | NCT06929273 | Map |
| IL | Pillar Clinical Research -Chicago | Chicago60641 | NCT06951698 | Map |
| IL | Re:Cognition Health - Chicago | Chicago60611 | NCT06976216 | Map |
| IL | Uptown Research Institute | Chicago60640 | NCT07061288 | Map |
| IL | Ascension Alexian Brothers | Elk Grove Village60007 | NCT06976216 | Map |
| IL | Southern Illinois University School of Medicine | Springfield62702 | NCT06976203 | Map |
| IN | Josephson Wallack Munshower Neurology, PC | Indianapolis46256 | NCT06976203 | Map |
| KS | ICON - Lenexa | Lenexa66219-9746 | NCT07118215 | Map |
| MD | CBH Health | Gaithersburg20877 | NCT06929273 | Map |
| MD | CBH Health | Gaithersburg20877 | NCT06951711 | Map |
| MA | McLean Hospital | Belmont02478-1064 | NCT06585787 | Map |
| MA | Tufts Medical Center - 800 Washington St - PPDS | Boston02111-1552 | NCT06585787 | Map |
| MA | Boston Center for Memory | Newton02459 | NCT06976216 | Map |
| MA | Boston Center for Memory | Newton02459 | NCT06937229 | Map |
| MA | Boston Neuro Research Center | North Dartmouth02747-2612 | NCT06585787 | Map |
| MA | Elixia Health - Springfield - Elixia - PPDS | Springfield01103 | NCT06585787 | Map |
| MI | Neurobehavioral Medicine Group (NBMG) | Bloomfield Township48302-1909 | NCT06585787 | Map |
| MI | QUEST Research Institute | Farmington Hills48334 | NCT06976203 | Map |
| MN | HealthPartners Neuroscience Center | Saint Paul55130 | NCT06976216 | Map |
| MS | Precise Research Centers | Flowood39232 | NCT05980949 | Map |
| MS | Precise Research Centers | Flowood39232 | NCT06585787 | Map |
| MS | Precise Research Centers | Flowood39232 | NCT06929273 | Map |
| MS | Precise Research Centers | Flowood39232 | NCT06951711 | Map |
| MS | Private Practice - Dr. Ronald Louis Schwartz | Hattiesburg39401 | NCT06976203 | Map |
| MO | Arch Clinical Trials | St Louis63141 | NCT06929273 | Map |
| MO | Arch Clinical Trials | St Louis63141 | NCT06951711 | Map |
| NV | Redbird Research | Las Vegas89119 | NCT06937229 | Map |
| NJ | Hassman Research Institute Marlton Site | Marlton08053 | NCT06929273 | Map |
| NJ | Hassman Research Institute Marlton Site | Marlton08053 | NCT06951711 | Map |
| NJ | Hassman Research Institute Marlton Site | Marlton08053 | NCT07061288 | Map |
| NJ | The Cognitive and Research Center of New Jersey | Springfield07081 | NCT06976203 | Map |
| NJ | Advanced Memory Research Institute - CenExel - PPDS | Toms River08755 | NCT06585787 | Map |
| NJ | Advanced Memory Research Institute of New Jersey | Toms River08755 | NCT06976216 | Map |
| NJ | Advanced Clinical Institute | West Long Branch07764 | NCT06976203 | Map |
| NY | Neurological Associates Albany | Albany12208 | NCT06976203 | Map |
| NY | Dent Neurosciences Research Center, Inc | Amherst14226 | NCT06976203 | Map |
| NY | University at Buffalo - UBMD Neurology | Buffalo14203 | NCT06976203 | Map |
| NY | Mid Hudson Medical Research PLLC | New Windsor12553-7754 | NCT06585787 | Map |
| NY | New York State Psychiatric Institute | New York10032 | NCT07423546 | Map |
| NY | NYU Langone Health | New York10016 | NCT06976216 | Map |
| NY | Richmond Behavioral Associates | Staten Island10314 | NCT06929273 | Map |
| NY | Richmond Behavioral Associates | Staten Island10314 | NCT06951698 | Map |
| NY | SUNY Upstate Medical University | Syracuse13210 | NCT06976216 | Map |
| NY | Five Towns Neurology PC -Woodmere - 923 Broadway | Woodmere11598-1739 | NCT05980949 | Map |
| NY | Five Towns Neurology, PC | Woodmere11598-1739 | NCT05511363 | Map |
| NY | Five Towns Neurology, PC | Woodmere11598-1739 | NCT06585787 | Map |
| NC | Triad Clinical Trials - 515 College Rd | Greensboro27410-3311 | NCT06585787 | Map |
| NC | AMC Research, LLC | Matthews28105 | NCT06976216 | Map |
| NC | AMC Research, LLC - Flourish - PPDS | Matthews28105-8336 | NCT05980949 | Map |
| NC | AMC Research, LLC - Flourish - PPDS | Matthews28105-8336 | NCT06585787 | Map |
| NC | West Clinical Research | Morehead City28557 | NCT06585787 | Map |
| NC | West Clinical Research | Morehead City28557 | NCT06937229 | Map |
| NC | PPD Virtual - PPD - US | Wilmington28401-3331 | NCT07379827 | Map |
| OH | University of Cincinnati Cancer Institute | Cincinnati45219 | NCT07424404 | Map |
| OH | University of Cincinnati Dept of Psychiatry and Behavioral Neuroscience | Cincinnati45219 | NCT07288567 | Map |
| OH | University of Cincinnati Medical Center | Cincinnati45219 | NCT06929273 | Map |
| OH | University of Cincinnati Medical Center | Cincinnati45219 | NCT06951711 | Map |
| OH | Ohio State University | Columbus43221 | NCT06585787 | Map |
| OH | Ohio State University | Columbus43221 | NCT06976216 | Map |
| OH | NDx Clinical Research Inc. | Dayton45459 | NCT06976216 | Map |
| OH | Insight Clinical Trials LLC - Independence | Independence44131 | NCT06585787 | Map |
| OH | Insight Clinical Trials LLC - Independence | Independence44131 | NCT06947941 | Map |
| OH | Neuro-Behavioral Clinical Research | North Canton44720 | NCT06929273 | Map |
| OH | Neuro-Behavioral Clinical Research | North Canton44720 | NCT06951711 | Map |
| OH | Neuro-Behavioral Clinical Research | North Canton44720 | NCT06951698 | Map |
| OK | The Rivus Wellness & Research Institute | Oklahoma City73112 | NCT06585787 | Map |
| OK | The Rivus Wellness & Research Institute | Oklahoma City73112-8729 | NCT07379827 | Map |
| OR | Summit Headlands | Portland97210 | NCT06976216 | Map |
| PA | Perelman School of Medicine at the University of Pennsylvania | Philadelphia19104-4238 | NCT07379827 | Map |
| PA | Keystone Clinical Studies | Plymouth Meeting19462 | NCT06976203 | Map |
| RI | Rhode Island Mood & Memory Research Institute | East Providence02914 | NCT06976216 | Map |
| RI | Alzheimer's Disease and Memory Disorders Center at Rhode Island Hospital | Providence02903 | NCT06585787 | Map |
| TN | Neurology Clinic, P.C. | Cordova38018 | NCT06976216 | Map |
| TN | Psychiatric Consultants, Pc | Franklin37607 | NCT07379827 | Map |
| TN | Vanderbilt Psychiatric Hospital | Nashville37212-3133 | NCT06585787 | Map |
| TX | Community Clinical Research | Austin78754 | NCT06929273 | Map |
| TX | Community Clinical Research | Austin78754 | NCT07061288 | Map |
| TX | Gadolin Research | Beaumont77702 | NCT06976216 | Map |
| TX | Epic Medical Research, LLC - Carrolton | Carrollton75006 | NCT06937229 | Map |
| TX | Horizon Clinical Research: Gill Neuroscience | Cypress77429-6070 | NCT05980949 | Map |
| TX | Local Institution - 1106 | Cypress77429-6070 | NCT06126224 | Map |
| TX | Epic Medical Research LLC - DeSoto - HyperCore - PPDS | DeSoto75115-2043 | NCT06585787 | Map |
| TX | InSite Clinical Research | DeSoto75115 | NCT06929273 | Map |
| TX | InSite Clinical Research | DeSoto75115 | NCT06951711 | Map |
| TX | Advanced Neuro Research Center - El Paso | El Paso79912-1743 | NCT06585787 | Map |
| TX | VAST Clinical Research | Garland75043 | NCT07288567 | Map |
| TX | Clinical Trial Network - 7080 Southwest Fwy | Houston77074-2085 | NCT05511363 | Map |
| TX | Clinical Trial Network - 7080 Southwest Fwy | Houston77074-2085 | NCT05980949 | Map |
| TX | Elevate Clinical Research-Houston | Houston77058 | NCT06929273 | Map |
| TX | Pioneer Research Solutions, Inc. | Houston77099 | NCT07379827 | Map |
| TX | Prime Clinical Research - Mansfield | Mansfield76063 | NCT06929273 | Map |
| TX | Pillar Clinical Research - Richardson | Richardson75080 | NCT06929273 | Map |
| TX | Pillar Clinical Research - Richardson | Richardson75080 | NCT06951711 | Map |
| TX | Pillar Clinical Research - Richardson | Richardson75080 | NCT06951698 | Map |
| TX | Perceptive Pharma Research | Richmond77407-3498 | NCT07379827 | Map |
| TX | Central Texas Neurology Consultants, PA | Round Rock78681 | NCT06976203 | Map |
| TX | Glenn Biggs Institute for Alzheimer's & Neurodegenerative Diseases | San Antonio78229-3901 | NCT06585787 | Map |
| UT | Pantheon Clinical Research, LLC | Bountiful84010 | NCT06937229 | Map |
| VA | Conquest Research, LLC - Virginia - Vienna | Vienna22182 | NCT06585787 | Map |
| WA | Northwest Clinical Research Center | Bellevue98007-4879 | NCT06585787 | Map |
| WA | Rainier Clinical Research Center | Renton98057 | NCT06976203 | Map |
KarXT clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | completed | not yet recruiting | Total |
|---|---|---|---|---|---|
| Early P1 | 1 | 1 | |||
| P1 | 2 | 2 | 4 | ||
| P1/P2 | 1 | 1 | |||
| P3 | 14 | 1 | 2 | 17 | |
| N/A | 1 | 1 | 2 |
Recruiting KarXT clinical trials (21)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT07228338 | Cholinergic Enhancement of Theta | Early P1 | Epilepsy | 50 | Oct 2026 |
| NCT07424404 | A Study to Evaluate the Long-term Safety and Tolerability of KarXT and KarX-EC for the Treatment of Schizophrenia and Autism-Related Irritability in Adolescents, Respectively | P3 | Schizophrenia | 400 | Apr 2026 |
| NCT07288567 | EMERGENT TEENA Study to Evaluate the Efficacy and Safety of KarXT for the Treatment of Schizophrenia in Adolescents (EMERGENT TEEN) | P3 | Schizophrenia | 166 | Jan 2026 |
| NCT06882785 | A Study to Evaluate the Efficacy and Safety of KarXT in Acutely Psychotic Japanese Adult Participants With Schizophrenia | P3 | Schizophrenia | 250 | Jun 2025 |
| NCT07285798 | A Study of KarXT + KarX-EC for Treatment of Irritability in Children and Adolescents With Autism Spectrum Disorder | P3 | Irritability Associated With Autism Spectrum Disorder | 176 | Sep 2026 |
| NCT06937229 | ADAGIO-3A Study to Evaluate the Long-term Efficacy and Safety of KarXT + KarX-EC for Agitation in Alzheimer's Disease (ADAGIO-3) | P3 | Alzheimer Disease | 650 | Dec 2025 |
| NCT07284745 | A Study of KarXT + KarX-EC for Treatment of Irritability in Children and Adolescents With Autism | P3 | Irritability Associated With Autism Spectrum Disorder | 176 | Sep 2026 |
| NCT06976203 | MINDSET 2A Study to Evaluate the Efficacy and Safety of KarXT + KarX-EC for Cognitive Impairment in Alzheimer's Disease (MINDSET 2) | P3 | Alzheimer's Disease | 586 | Jul 2025 |
| NCT06976216 | MINDSET 1A Study to Evaluate the Efficacy and Safety of KarXT + KarX-EC for Cognitive Impairment in Alzheimer's Disease | P3 | Alzheimer's Disease | 586 | Jul 2025 |
| NCT07379827 | Effectiveness and Adverse-effect Switch Evaluation of Xanomeline and Trospium Chloride (KarXT) | — | Schizophrenia | 1,500 | Feb 2026 |
| NCT06929273 | BALSAM-3A Study to Assess the Long-term Safety of KarXT for the Treatment of Manic Episodes in Bipolar-I Disorder (BALSAM-3) | P3 | Bipolar Disorder Type I With Mania | 450 | Jul 2025 |
| NCT06947941 | ADEPT-5A Study to Evaluate Safety and Efficacy of KarXT + KarX-EC as a Treatment for Psychosis Associated With Alzheimer's Disease (ADEPT-5) | P3 | Alzheimer Disease | 325 | Mar 2026 |
| NCT07423546 | A PET/MRI Study of Cobenfy on Dopamine Transmission in Schizophrenia | P1/P2 | SCHIZOPHRENIA 1 (Disorder) | 12 | Jul 2026 |
| NCT07061288 | A Study to Evaluate the Safety, Tolerability, and PK of an Injectable Form of KarXT | P1 | Schizophrenia | 116 | Sep 2025 |
| NCT05980949 | ADEPT-3Open-Label Extension Study to Assess the Long-Term Safety and Tolerability of KarXT in Subjects With Psychosis Associated With Alzheimer's Disease (ADEPT-3) | P3 | Psychosis Associated With Alzheimer's Disease | 1,000 | Jul 2023 |
