A Study to Evaluate KarXT as a Treatment for Psychosis Associated With Alzheimer's Disease (ADEPT-4)
Part of paid clinical trials in Chandler, Arizona.
- Sponsor
- Karuna Therapeutics, Inc., a Bristol Myers Squibb company
- Study ID
- NCT06585787
- Phase
- PHASE3
- Status
- Recruiting
Conditions
Eligibility Criteria
- Sex
- ALL
- Age
- 55 Years - 90 Years
- Healthy Volunteers
- Not accepted
Interventions
- KarXT — DRUGSpecified dose on specified days
- Placebo — DRUGSpecified dose on specified days
Study Details
The purpose of this study is to evaluate the safety and efficacy of KarXT in adult participants with mild to severe Alzheimer's Disease (AD) with moderate to severe psychosis related to AD.
Key Dates
- First listed
- Sep 19, 2024
- Start date
- Sep 26, 2024
- Status verified
- Jul 2026
- Primary completion
- Nov 24, 2026
- Completion
- Dec 22, 2026
Study Design
- Enrollment
- 406 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: KarXT
- Experimental: Placebo
Primary Outcome Measure
Change from baseline in Neuropsychiatric Inventory-Clinician: Hallucinations and Delusions (NPI-C: H+D) score [ Time Frame: Up to Week 14 ]
Central Contacts
- BMS Clinical Trials Contact Center www.BMSClinicalTrials.com855-907-3286
- First line of the email MUST contain NCT # and Site #.
Locations (99)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Local Institution - 1227 | Chandler | Arizona | 85224 | - |
| Gilbert Neurology Partners - PLLC - Avacare | Gilbert | Arizona | 85297 | Jonathan Hodgson, Site 1247 602-761-9631 |
| Banner Alzheimer's Institute | Phoenix | Arizona | 85006-2528 | Ganesh Gopalakrishna, Site 1217 602-839-6900 |
| Local Institution - 1220 | Scottsdale | Arizona | 85260-6742 | - |
| Advanced Research Center, Inc. | Anaheim | California | 92805-5854 | Steven Macina, Site 1104 714-999-6688 |
| Inland Psychiatric Medical Group (IPMG)-Chino | Chino | California | 91710 | Nandita Puchakayala, Site 1244 909-488-9116 |
| Local Institution - 1230 | Long Beach | California | 90805 | - |
| Local Institution - 1219 | Los Angeles | California | 90095 | - |
| USC - The Memory and Aging Center (MAC) - Alzheimer Disease Research Center (ADRC) | Los Angeles | California | 90033-5313 | Lon Schneider, Site 1226 323-442-3715 |
| Local Institution - 1001 | Orange | California | 92866 | - |
| Local Institution - 1228 | Orange | California | 92868-2847 | - |
| Local Institution - 1043 | Pasadena | California | 91106 | - |
| Local Institution - 1213 | Rancho Cucamonga | California | 91730 | - |
| University of Connecticut Health Center | Farmington | Connecticut | 06030 | Neha Jain, Site 1222 860-790-7354 |
| Local Institution - 1225 | Atlantis | Florida | 33462 | - |
| Envision Trials LLC | Bonita Springs | Florida | 34134 | Daniel Mandri, Site 1020 305-819-2909 |
| Local Institution - 1138 | Cutler Bay | Florida | 33189-1230 | - |
| Arrow Clinical Trials | Daytona Beach | Florida | 32117-5532 | David Billmeier, Site 1023 386-278-8000 |
| Local Institution - 1224 | Deerfield Beach | Florida | 33442 | - |
| Local Institution - 1164 | Doral | Florida | 33122-1620 | - |
| Local Institution - 1264 | Gulf Breeze | Florida | 32561 | Site 1264 |
| Local Institution - 1120 | Hialeah | Florida | 33012-4648 | - |
| Local Institution - 1237 | Hialeah | Florida | 33013 | - |
| Local Institution - 1229 | Homestead | Florida | 33030 | - |
| Local Institution - 1040 | Lady Lake | Florida | 32159 | - |
| Local Institution - 1006 | Miami | Florida | 33173-1474 | - |
| Local Institution - 1010 | Miami | Florida | 33137 | - |
| Local Institution - 1021 | Miami | Florida | 33122-1335 | - |
| Local Institution - 1105 | Miami | Florida | 33179-2537 | - |
| Local Institution - 1111 | Miami | Florida | 33173 | - |
| Local Institution - 1113 | Miami | Florida | 33155-6630 | - |
| Local Institution - 1115 | Miami | Florida | 33135 | - |
| Local Institution - 1125 | Miami | Florida | 33135-1601 | - |
| Local Institution - 1129 | Miami | Florida | 33165-3947 | - |
| Local Institution - 1143 | Miami | Florida | 33145-2455 | - |
| Local Institution - 1147 | Miami | Florida | 33176-7947 | - |
| Local Institution - 1150 | Miami | Florida | 33165 | - |
| Local Institution - 1157 | Miami | Florida | 33184-1412 | - |
| Local Institution - 1158 | Miami | Florida | 33175 | - |
| Local Institution - 1159 | Miami | Florida | 33032 | - |
| Local Institution - 1234 | Miami | Florida | 33176 | - |
| Local Institution - 1235 | Miami | Florida | 33176-1451 | - |
| Local Institution - 1236 | Miami | Florida | 33135-2968 | - |
| Local Institution - 1126 | Miami Gardens | Florida | 33056-4000 | - |
| Local Institution - 1118 | Miami Lakes | Florida | 33016 | - |
| Local Institution - 1209 | Miami Lakes | Florida | 33014 | - |
| Aqualane Clinical Research | Naples | Florida | 34105 | William Justiz, Site 1246 941-436-6838 |
| Sensible HealthCare, LLC | Ocoee | Florida | 34761-2964 | Kelly Taylor, Site 1212 407-654-2724 |
| Combined Research Orlando Phase I-IV LLC | Orlando | Florida | 32807-3555 | Eric Carbonell, Site 1112 407-440-4493 |
| Local Institution - 1257 | Orlando | Florida | 32803 | Site 1257 |
| Nova Psychiatry | Orlando | Florida | 32803 | David Medina, Site 1242 407-823-8421 |
| Local Institution - 1204 | Ormond Beach | Florida | 32174-3101 | - |
| Local Institution - 1205 | Port Orange | Florida | 32127-5169 | - |
| Local Institution - 1133 | Sweetwater | Florida | 33182 | - |
| Guardian Angel Research | Tampa | Florida | 33614 | Sadaf Bazargan, Site 1124 813-300-3300 |
| Interventional Psychiatry of Tampa Bay | Tampa | Florida | 33629-5837 | Jamie Fernandez, Site 1110 813-251-1800 |
| Local Institution - 1123 | Tampa | Florida | 33614-2869 | - |
| Charter Research | The Villages | Florida | 32162-2698 | Jeffrey Norton, Site 1256 352-775-1000 |
| Local Institution - 1233 | Wellington | Florida | 33414 | - |
| Premiere Research Institute at Palm Beach Neurology, PA | West Palm Beach | Florida | 33407-3209 | Paul Winner, Site 1216 561-845-0500 |
| Agile Clinical Research Trials, LLC | Atlanta | Georgia | 30328-5532 | Vasundhara Cheekati, Site 1206 404-382-8660 |
| McLean Hospital | Belmont | Massachusetts | 02478-1064 | Arkadiy Stolyar, Site 1223 617-855-2136 |
| Tufts Medical Center - 800 Washington St - PPDS | Boston | Massachusetts | 02111-1552 | Brent Forester, Site 1245 617-636-3202 |
| Boston Neuro Research Center | North Dartmouth | Massachusetts | 02747-2612 | Mushtaque Chachar, Site 1243 508-925-7403 |
| Local Institution - 1250 | South Dartmouth | Massachusetts | 02747 | - |
| Elixia Health - Springfield - Elixia - PPDS | Springfield | Massachusetts | 01103 | Susan Smiga, Site 1239 413-305-1142 |
| Neurobehavioral Medicine Group (NBMG) | Bloomfield Township | Michigan | 48302-1909 | Richard Jackson, Site 1248 412-916-2425 |
| Precise Research Centers | Flowood | Mississippi | 39232 | Joseph Kwentus, Site 1132 601-420-5810 |
| Local Institution - 1255 | St Louis | Missouri | 63128 | Site 1255 |
| Advanced Memory Research Institute - CenExel - PPDS | Toms River | New Jersey | 08755 | Arun Singh, Site 1202 732-341-9500 |
| Local Institution - 1232 | Toms River | New Jersey | 08755 | - |
| Mid Hudson Medical Research PLLC | New Windsor | New York | 12553-7754 | Sashi Makam, Site 1251 845-674-9398 |
| Local Institution - 1231 | Syracuse | New York | 13203 | - |
| Local Institution - 1240 | Syracuse | New York | 13210-2306 | Site 1240 |
| Five Towns Neurology, PC | Woodmere | New York | 11598-1739 | David Steiner, Site 1025 516-239-1800 |
| Triad Clinical Trials - 515 College Rd | Greensboro | North Carolina | 27410-3311 | Richard Montgomery, Site 1221 336-235-0991 |
| AMC Research, LLC - Flourish - PPDS | Matthews | North Carolina | 28105-8336 | Mohammad Bolouri, Site 1214 704-364-4000 |
| Local Institution - 5005 | Morehead City | North Carolina | 28557 | - |
| West Clinical Research | Morehead City | North Carolina | 28557 | Patrick Morgante, Site 1215 252-515-0050 |
| Local Institution - 1252 | Shelby | North Carolina | 28150-3803 | - |
| Ohio State University | Columbus | Ohio | 43221 | Douglas Scharre, Site 1201 614-293-4560 |
| Local Institution - 1258 | Dayton | Ohio | 45417-3445 | Site 1258 |
| Insight Clinical Trials LLC - Independence | Independence | Ohio | 44131 | Mark Stillman, Site 1249 216-444-8897 |
| The Rivus Wellness & Research Institute | Oklahoma City | Oklahoma | 73112 | Marvin Peyton, Site 1016 405-317-5783 |
| Alzheimer's Disease and Memory Disorders Center at Rhode Island Hospital | Providence | Rhode Island | 02903 | Chuang-Kuo Wu, Site 1218 714-456-7002 |
| Vanderbilt Psychiatric Hospital | Nashville | Tennessee | 37212-3133 | Jo Wilson, Site 1211 615-322-4967 |
| Local Institution - 1263 | Austin | Texas | 78757-7566 | Site 1263 |
| Local Institution - 1260 | Dallas | Texas | 75231-6079 | Site 1260 |
| Epic Medical Research LLC - DeSoto - HyperCore - PPDS | DeSoto | Texas | 75115-2043 | Haresh Boghara, Site 1121 972-777-6956 |
| Advanced Neuro Research Center - El Paso | El Paso | Texas | 79912-1743 | Aamr Herekar, Site 1208 915-974-2200 |
| Local Institution - 1262 | Fort Worth | Texas | 76104-4143 | Site 1262 |
| Local Institution - 1261 | Houston | Texas | 77030-1312 | Site 1261 |
| Local Institution - 1259 | Irving | Texas | 75062-2898 | Site 1259 |
| Local Institution - 1238 | Plano | Texas | 75093-8225 | - |
| Glenn Biggs Institute for Alzheimer's & Neurodegenerative Diseases | San Antonio | Texas | 78229-3901 | Antonio Teixeira, Site 1210 210-567-8229 |
| Local Institution - 1134 | Stafford | Texas | 77477-3929 | - |
| Conquest Research, LLC - Virginia - Vienna | Vienna | Virginia | 22182 | Henry Tran, Site 1241 703-717-7755 |
| Northwest Clinical Research Center | Bellevue | Washington | 98007-4879 | Wisam Al Jumaili, Site 1253 425-453-0404 |
| Local Institution - 1254 | Kirkland | Washington | 98034 | - |
Find similar trials in Chandler, AZ
By condition
By specialty
Related Studies
- F 18 T807 Tau PET Imaging in Dominantly Inherited Alzheimer's Network (DIAN Project)Enrolling By Invitation · Washington University School of Medicine · St Louis, Missouri
- F 18 T807 Tau PET Imaging of Alzheimer's DiseaseRecruiting · Tammie L. S. Benzinger, MD, PhD · St Louis, Missouri
- GeneMatch: A Program of the Alzheimer's Prevention Registry to Match Individuals to Studies Based on Apolipoprotein E (APOE) GenotypeEnrolling By Invitation · Banner Health · Phoenix, Arizona
- Neurologic Stem Cell Treatment StudyRecruiting · MD Stem Cells · Westport, Connecticut