Signatera-Guided CDK4/6 Inhibitor Therapy in Breast Cancer
Part of paid clinical trials in Phoenix, Arizona.
- Sponsor
- Natera, Inc.
- Study ID
- NCT07214532
- Status
- Recruiting
Conditions
- Breast Neoplasms
- Carcinoma, Ductal, Breast
- Receptors, Estrogen (for ER-positive Requirement)
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- ctDNA-Guided Treatment Strategy — DEVICECirculating tumor DNA testing using Signatera Genome assay is performed every 3 months for up to 4 years to guide timing of CDK4/6 inhibitor initiation. Participants with positive ctDNA results initiate CDK4/6 inhibitor therapy (ribociclib or abemaciclib) plus standard endocrine therapy for a minimum of 2 years. Participants with negative ctDNA results continue endocrine therapy alone with ongoing surveillance. CDK4/6 inhibitor selection and endocrine therapy regimen per the physician's choice following standard-of-care guidelines.
Study Details
The purpose of this study is to evaluate the efficacy and safety of ctDNA-guided initiation of CDK4/6 inhibitor therapy using the Signatera™ Designed on Genome test (referred to as "Signatera Genome") in participants with intermediate-risk HR+/HER2- early-stage breast cancer. Based on ctDNA test results, participants will either start CDK4/6 inhibitor therapy in addition to hormone therapy or continue hormone therapy with ongoing ctDNA surveillance. This study will compare outcomes to historical controls from the NataLEE trial to determine whether ctDNA-guided timing maintains efficacy while reducing unnecessary treatment. Participants will be followed for up to 9 years with regular blood draws, hormone therapy, imaging as needed, and quality-of-life assessments.
Key Dates
- First listed
- Oct 9, 2025
- Start date
- May 8, 2026
- Status verified
- Aug 2026
- Primary completion
- May 15, 2032
- Completion
- Dec 30, 2037
Study Design
- Enrollment
- 725 participants (estimated)
- Allocation
- NA
- Intervention model
- SINGLE_GROUP
- Primary purpose
- TREATMENT
Arms
- Experimental: ctDNA-Guided TherapyAll participants receive circulating tumor DNA (ctDNA) testing using Signatera Genome every 3 months to guide treatment decisions. Participants with positive ctDNA results initiate CDK4/6 inhibitor therapy (ribociclib or abemaciclib) in addition to standard endocrine therapy. Participants with negative ctDNA results continue endocrine therapy alone with ongoing ctDNA surveillance. All participants continue their assigned treatment pathway until disease progression, unacceptable toxicity, or study completion.
Primary Outcome Measure
Invasive Disease-Free Survival [ Time Frame: From the date of surgery up to 9 years ]
Central Contacts
- Chelsea Nihill, MS706-726-6935
- Jessica Reyes, BS844-778-4700
Locations (49)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Mayo Clinic Arizona | Phoenix | Arizona | 85054 | Shakeela Bahadur, MD (PRINCIPAL_INVESTIGATOR) |
| Honor Health Research Institute | Scottsdale | Arizona | 85258 | Nathan Solod Abhimanyu Ghose, MD (PRINCIPAL_INVESTIGATOR) Wishwdeep Dhillon, MD (PRINCIPAL_INVESTIGATOR) |
| University of Arizona Cancer Center | Tucson | Arizona | 85719 | Sima Ehsani, MD (PRINCIPAL_INVESTIGATOR) |
| Marin Cancer Care | Greenbrae | California | 94904 | Cyrus Mazidi, MD (PRINCIPAL_INVESTIGATOR) |
| Loma Linda University | Loma Linda | California | 92354 | Gayathri Nagaraj, MD (PRINCIPAL_INVESTIGATOR) |
| Cancer and Blood Research Center | Los Alamitos | California | 90720 | John Wong (PRINCIPAL_INVESTIGATOR) |
| UCLA David Geffen School of Medicine | Santa Monica | California | 90404 | Marla Lipsyc-Sharf, MD (PRINCIPAL_INVESTIGATOR) |
| Stockton Hematology Oncology Medical Group | Stockton | California | 95204 | Lenzi Cook Ajithkumar Puthillath, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente NorCal | Vallejo | California | 94589 | Jennifer Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Intermountain Health | Grand Junction | Colorado | 81501 | Alicia Swink (PRINCIPAL_INVESTIGATOR) |
| Hartford Healthcare Institute | Hartford | Connecticut | 06102 | Richard Zelkowitz, MD (PRINCIPAL_INVESTIGATOR) |
| Yale Cancer Center | New Haven | Connecticut | 06520 | Lajos Pusztai, MD (PRINCIPAL_INVESTIGATOR) |
| Baptist MD Anderson | Jacksonville | Florida | 32207 | Dayra Avila-Lima, MD (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic Florida | Jacksonville | Florida | 32224 | Pooja Advani, MD (PRINCIPAL_INVESTIGATOR) |
| Jupiter Medical Cancer | Jupiter | Florida | 33458 | Danielle Krol, MD (PRINCIPAL_INVESTIGATOR) |
| Werheim Cancer Institute | Miami | Florida | 33176 | Reshma Mahtani, DO (PRINCIPAL_INVESTIGATOR) |
| Ocala Oncology | Ocala | Florida | 34474 | Rama Balaraman, MD (PRINCIPAL_INVESTIGATOR) |
| Northwestern University | Chicago | Illinois | 60611 | Nicole Grzywacz William Gradishar, MD (PRINCIPAL_INVESTIGATOR) |
| Northwest Cancer Center | Dyer | Indiana | 46311 | Mariela Abad Shruti Singh, MD (PRINCIPAL_INVESTIGATOR) |
| Indiana University | Indianapolis | Indiana | 46202 | Bryan Schneider (PRINCIPAL_INVESTIGATOR) |
| Willis Knighton Cancer Center | Shreveport | Louisiana | 71103 | Prakash Peddi, MD (PRINCIPAL_INVESTIGATOR) |
| New England Cancer Specialists | Westbrook | Maine | 04092 | Chiara Battelli, MD (PRINCIPAL_INVESTIGATOR) |
| Massachusetts General Hospital | Boston | Massachusetts | 02114 | Arielle Medford (PRINCIPAL_INVESTIGATOR) |
| Karmanos Cancer Center - Wayne State University | Detroit | Michigan | 48201 | Allison Wolgast Jailan Elayoubi (PRINCIPAL_INVESTIGATOR) |
| Cancer & Hematology Centers | Grand Rapids | Michigan | 49504 | Jared Hogeterp Haritha Reddy (PRINCIPAL_INVESTIGATOR) |
| Munson Medical Center Cowell Family Cancer Center | Traverse City | Michigan | 49684 | Yelena Kier, DO (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic | Rochester | Minnesota | 55905 | Karthik Giridhar, MD (PRINCIPAL_INVESTIGATOR) |
| Mercy Health - Pratt Cancer Center | St Louis | Missouri | 63141 | Bethany Sleckman, MD (PRINCIPAL_INVESTIGATOR) |
| Mercy Health - Sindelar Cancer Center | St Louis | Missouri | 63128 | Yifan Tu, MD (PRINCIPAL_INVESTIGATOR) |
| Cooper Health | Camden | New Jersey | 08103 | Kamel Abou-Hussein, MD (PRINCIPAL_INVESTIGATOR) |
| Rutgers | New Brunswick | New Jersey | 08901 | Stephanie Farias Mridula George, MD (PRINCIPAL_INVESTIGATOR) |
| New Mexico Oncology & Hematology Consultants | Albuquerque | New Mexico | 87109 | Katherine Sanchez (PRINCIPAL_INVESTIGATOR) |
| New York Cancer and Blood Specialists | Babylon | New York | 11702 | Ivanna Novoa Richard Zuniga (PRINCIPAL_INVESTIGATOR) |
| NYU Langone Health | New York | New York | 10016 | Nancy Chan (PRINCIPAL_INVESTIGATOR) |
| University of Rochester (URMC) | Rochester | New York | 14642 | Susan Dent (PRINCIPAL_INVESTIGATOR) |
| Stony Brook Cancer Center | Stony Brook | New York | 11794 | Alison Stopeck (PRINCIPAL_INVESTIGATOR) |
| Atrium Levine Cancer Institute | Charlotte | North Carolina | 28204 | Arielle Heeke, MD (PRINCIPAL_INVESTIGATOR) |
| Cleveland Clinic | Cleveland | Ohio | 44195 | Azka Ali (PRINCIPAL_INVESTIGATOR) |
| Allegheny (AHN) | Pittsburgh | Pennsylvania | 15212 | Joseph Liput, MD (PRINCIPAL_INVESTIGATOR) |
| Sanford Health | Sioux Falls | South Dakota | 57104 | Allison Watson, MD (PRINCIPAL_INVESTIGATOR) |
| West Cancer Center | Germantown | Tennessee | 38138 | Karen Axley Gary Tian, MD (PRINCIPAL_INVESTIGATOR) |
| Vanderbilt | Nashville | Tennessee | 37232 | Brent Rexer, MD (PRINCIPAL_INVESTIGATOR) |
| Houston Methodist Hospital | Houston | Texas | 77030 | Akshjot Puri, MD (PRINCIPAL_INVESTIGATOR) |
| Inova | Fairfax | Virginia | 33021 | Melissa Yacur (PRINCIPAL_INVESTIGATOR) |
| Northwest Medical Specialties, PLLC | Puyallup | Washington | 98373 | Sibel Blau, MD (PRINCIPAL_INVESTIGATOR) |
| Fred Hutch Cancer Center | Seattle | Washington | 98109 | Lynn Symonds, MD (PRINCIPAL_INVESTIGATOR) |
| MultiCare Cancer Institute | Tacoma | Washington | 98405 | Blair Irwin, MD (PRINCIPAL_INVESTIGATOR) |
| West Virginia University | Morgantown | West Virginia | 26506 | Bei Jiang, MD (PRINCIPAL_INVESTIGATOR) |
| University of Wisconsin | Madison | Wisconsin | 53792 | Claire Kostechka Kari Wisinski (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Phoenix, AZ
Related Studies
- Effect of Neoadjuvant or Adjuvant Systemic Therapy on Breast Cancers, Bone Marrow Cancer Cells, and Circulating Cancer CellsRecruiting · Washington University School of Medicine · St Louis, Missouri
- I-SPY TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast CancerPHASE2 · Recruiting · QuantumLeap Healthcare Collaborative · Birmingham, Alabama
- Endocrine Treatment Alone for Elderly Patients With Estrogen Receptor Positive Operable Breast Cancer and Low Recurrence ScorePHASE2 · Recruiting · Washington University School of Medicine · St Louis, Missouri
- Registry for Intra-Operative Radiotherapy During Breast Conserving Surgery in Patients With Early Stage Breast CancerRecruiting · Saint John's Cancer Institute · Santa Monica, California