A Study of Imlunestrant (LY3484356) in Premenopausal Women With Estrogen Receptor-Positive (ER+) Human Epidermal Growth Factor Receptor 2 Negative (HER2-) Early Breast Cancer
Part of paid clinical trials in Birmingham, Alabama.
- Sponsor
- Eli Lilly and Company
- Study ID
- NCT07287098
- Phase
- PHASE2
- Status
- Recruiting
Conditions
Eligibility Criteria
- Sex
- FEMALE
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Imlunestrant — DRUGGiven orally
- Goserelin — DRUGGiven SC
- Tamoxifen 20 mg — DRUGGiven orally
Study Details
This study will include two groups of patients: Cohort 1 and Cohort 2. Cohort 1: will help researchers learn how a medicine called imlunestrant (LY3484356) affects a specific type of breast cancer. Some patients will take both imlunestrant and another treatment to suppress their ovarian function. Some will take it without ovarian suppression. Researchers will compare the effects in breast cancer cells to those of another medicine called tamoxifen. All patients in this group will be premenopausal women who have a type of early breast cancer called estrogen receptor-positive, HER2-negative. The treatment in this group will last for up to 29 days. Cohort 2: will help researchers understand how imlunestrant affects the ovaries when it is taken without ovarian suppression. Researchers will compare the effects to those of another medicine called tamoxifen. This group will also include premenopausal women with the same type of breast cancer. The treatment in this group will last for up to 6 months.
Key Dates
- First listed
- Dec 17, 2025
- Start date
- May 13, 2026
- Status verified
- Jul 2026
- Primary completion
- Jan 31, 2029
- Completion
- Dec 31, 2029
Study Design
- Enrollment
- 600 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: Cohort 1 Arm AImlunestrant will be given orally
- Experimental: Cohort 1 Arm B - Imlunestrant + GoserelinImlunestrant will be given orally and goserelin will be given subcutaneously (SC)
- Active Comparator: Cohort 1 Arm C - TamoxifenTamoxifen will be given orally
- Experimental: Cohort 2 Arm A - ImlunestrantImlunestrant will be given orally
- Active Comparator: Cohort 2 Arm B - TamoxifenTamoxifen will be given orally
Primary Outcome Measure
Change from Baseline in Antigen Kiel (Ki-67) Expression [ Time Frame: Baseline, Day 29 ]
Central Contacts
- Trial questions or participation questions: 1-877-CTLILLY (1-877-285-4559) or1-317-615-4559
- Physicians interested in becoming principal investigators please contact
Locations (29)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| University of Alabama at Birmingham | Birmingham | Alabama | 35205 | Erica Stringer-Reasor (PRINCIPAL_INVESTIGATOR) |
| Ironwood Cancer & Research Centers | Chandler | Arizona | 85224 | - |
| USC/Norris Comprehensive Cancer Center | Los Angeles | California | 90033 | 323-397-5954 Daphne Stewart (PRINCIPAL_INVESTIGATOR) |
| UCLA Hematology/Oncology - Parkside | Santa Monica | California | 90404 | 310-998-4747 Nicholas McAndrew (PRINCIPAL_INVESTIGATOR) |
| Banner MD Anderson Cancer Center at North Colorado Medical Center | Greeley | Colorado | 80631 | 970-810-3894 Esther Mondo (PRINCIPAL_INVESTIGATOR) |
| Banner MD Anderson Cancer Center at McKee Medical Center | Loveland | Colorado | 80538 | 970-810-3894 Esther Mondo (PRINCIPAL_INVESTIGATOR) |
| AdventHealth Altamonte Springs | Altamonte Springs | Florida | 32701 | Wassim Mchayleh (PRINCIPAL_INVESTIGATOR) |
| Winship Cancer Institute | Atlanta | Georgia | 30322 | Manali Bhave (PRINCIPAL_INVESTIGATOR) |
| Indiana University Melvin and Bren Simon Cancer Center | Indianapolis | Indiana | 46202 | Rina Yadav (PRINCIPAL_INVESTIGATOR) |
| University of Kentucky Chandler Medical Center | Lexington | Kentucky | 40536 | Ruta Arays (PRINCIPAL_INVESTIGATOR) |
| Dana-Farber Cancer Institute | Boston | Massachusetts | 02215 | 617-632-2335 Erica Mayer (PRINCIPAL_INVESTIGATOR) |
| Massachusetts General Hospital | Boston | Massachusetts | 02114 | 617-726-6500 Seth Wander (PRINCIPAL_INVESTIGATOR) |
| Washington University School of Medicine | St Louis | Missouri | 63110 | Rebecca Aft (PRINCIPAL_INVESTIGATOR) |
| New York Oncology Hematology, P.C. | Albany | New York | 12206 | Ami Negandhi (PRINCIPAL_INVESTIGATOR) |
| Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | Sherry Shen (PRINCIPAL_INVESTIGATOR) |
| Wilmot Cancer Institute | Rochester | New York | 14642 | 585-275-4823 Ajay Dhakal (PRINCIPAL_INVESTIGATOR) |
| New York Cancer and Blood Specialists | Shirley | New York | 11967 | 631-675-5075 Richard Zuniga (PRINCIPAL_INVESTIGATOR) |
| University of North Carolina Medical Center | Chapel Hill | North Carolina | 27514 | Yara Abdou (PRINCIPAL_INVESTIGATOR) |
| Cleveland Clinic | Cleveland | Ohio | 44195 | 330-888-4000 Daniel Silbiger (PRINCIPAL_INVESTIGATOR) |
| Providence Portland Medical Center | Portland | Oregon | 97213 | 503-215-5696 Alison Conlin (PRINCIPAL_INVESTIGATOR) |
| Tennessee Oncology | Nashville | Tennessee | 37203 | Sara Nunnery (PRINCIPAL_INVESTIGATOR) |
| Houston Methodist Hospital | Houston | Texas | 77030 | Hanh Mai (PRINCIPAL_INVESTIGATOR) |
| Oncology Consultants P.A. | Houston | Texas | 77030 | 713-600-0900 Ricardo Alvarez (PRINCIPAL_INVESTIGATOR) |
| University of Texas MD Anderson Cancer Center | Houston | Texas | 77030-4009 | 832-728-7423 Taiwo Adesoye (PRINCIPAL_INVESTIGATOR) |
| Baylor Scott & White Medical Center - Round Rock | Round Rock | Texas | 78665 | 512-509-0200 Christal Murray (PRINCIPAL_INVESTIGATOR) |
| Huntsman Cancer Institute | Salt Lake City | Utah | 84112 | 801-585-0236 Jairam Krishnamurthy (PRINCIPAL_INVESTIGATOR) |
| The University of Vermont Medical Center Inc. | Burlington | Vermont | 05401 | Peter Kaufman (PRINCIPAL_INVESTIGATOR) |
| University of Virginia Health System | Charlottesville | Virginia | 22903 | 434-924-9333 Trish Millard (PRINCIPAL_INVESTIGATOR) |
| Inova Schar Cancer Institute | Fairfax | Virginia | 22031 | Jennifer Matro (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Birmingham, AL
Related Studies
- Effect of Neoadjuvant or Adjuvant Systemic Therapy on Breast Cancers, Bone Marrow Cancer Cells, and Circulating Cancer CellsRecruiting · Washington University School of Medicine · St Louis, Missouri
- I-SPY TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast CancerPHASE2 · Recruiting · QuantumLeap Healthcare Collaborative · Birmingham, Alabama
- Endocrine Treatment Alone for Elderly Patients With Estrogen Receptor Positive Operable Breast Cancer and Low Recurrence ScorePHASE2 · Recruiting · Washington University School of Medicine · St Louis, Missouri
- A Registry Study of Breast Microseed TreatmentRecruiting · Concure Oncology-Breast Microseed Inc. · Pittsburgh, Pennsylvania